Available Pie Flavors:
| Pie Flavors Available in Double Crust or Crumble Crust |
Seasonal Varieties (Check for availability) |
||
| Apple | Berry Cherry | Boysenberry | |
| Blackberry | Blueberry | Pumpkin | Pecan |
| Cherry | Rhubarb | Pumpkin Pecan | Chocolate Pecan |
| Strawberry Rhubarb | Peach | Apricot | |
| Tri-Berry - (Blackberry, Strawberry, Blueberry) | Raspberry Peach | ||
| No Sugar Added Flavors | |||
| Made with organic whole wheat pastry flour, organic coconut oil and organic agave nectar. | |||
| No Sugar Added Apple Pie | No Sugar Added Tri-Berry Pie | ||
| No Sugar Added Strawberry Rhubarb Pie | |||
| Gluten Free Pies | |||
| Made with a gluten free flour mixture and a delicious brown sugar and gluten free oat topping. | |||
| Gluten Free Apple | Gluten Free Triple Berry | ||
|
Pie Pricing: 3 inch mini $4.00, 6 inch $12.00, 9 inch $20.00 Gluten free or no sugar added pies are 6 inch $12.00 and 9 inch $24.00 The pie of the Month is seasonal. See home page for current pie of the month. |
|||
| (All Crust top and No Sugar Added Pies are Vegan) *Availability may vary by season |
|||
Marcie's Pies were rated one of "Ten Best Pies in Los Angeles" |
|||
Ask us about our fundraising opportunities for your organization! |
|||